Arizona Likely Voters
Which one of the following candidates best represents your views on immigration:
Newt Gingrich Mitt Romney Rick Santorum Ron Paul None Undecided
Row % Row % Row % Row % Row % Row %
Arizona Likely Voters 20% 24% 18% 11% 6% 20%
Tea Party Supporters 24% 19% 27% 10% 4% 16%
Intensity of Tea Party Support Strongly support Tea Party 27% 11% 34% 9% 3% 15%
Support Tea Party 22% 22% 23% 11% 4% 17%
Does not support Tea Party 17% 31% 10% 13% 9% 20%
Political Ideology Liberal-Moderate 16% 28% 12% 14% 10% 21%
Conservative 21% 26% 19% 10% 5% 19%
Very conservative 23% 16% 25% 11% 4% 20%
Political Ideology Liberal-Moderate 16% 28% 12% 14% 10% 21%
Conservative-Very conservative 22% 23% 21% 10% 5% 19%
Past Participation** Yes 20% 24% 19% 10% 7% 20%
No 15% 21% 16% 20% 6% 22%
Republican Candidates Mitt Romney 12% 47% 6% 6% 6% 21%
Rick Santorum 14% 7% 50% 7% 5% 17%
Newt Gingrich 62% 5% 8% 4% 5% 16%
Ron Paul 6% 7% 9% 55% 4% 19%
Candidate Support Strongly support 19% 26% 19% 11% 6% 18%
Somewhat support 19% 19% 19% 15% 5% 23%
Might vote differently 29% 19% 12% 11% 5% 23%
Most Important Quality Shares your values 15% 25% 22% 14% 5% 19%
Is closest to you on the issues 18% 23% 16% 15% 7% 21%
Can beat President Obama in 2012 22% 24% 21% 7% 5% 21%
Has the experience to govern 23% 26% 14% 10% 8% 19%
Gender Men 21% 23% 22% 14% 6% 15%
Women 18% 25% 15% 9% 7% 26%
Age Under 45 12% 28% 18% 16% 5% 22%
45 or older 23% 23% 19% 9% 6% 19%
Region Maricopa County (Phoenix) 20% 26% 17% 11% 5% 21%
Pima County (Tucson) 19% 18% 24% 11% 9% 19%
Rest of State 20% 21% 20% 13% 9% 18%
Household Income Less than $75,000 19% 22% 18% 13% 6% 22%
$75,000 or more 21% 28% 20% 10% 5% 17%
Evangelical Christians 26% 17% 20% 8% 3% 25%
Tea Party-Conservative-Evangelical 27% 18% 27% 9% 2% 16%
Mormons are Christians Yes 19% 28% 16% 12% 6% 18%
No-Unsure 21% 16% 22% 10% 6% 24%
Education Not college graduate 19% 24% 21% 12% 5% 19%
College graduate 21% 25% 15% 10% 7% 22%
Interview Type Landline 21% 24% 17% 10% 7% 21%
Cell Phone 13% 26% 24% 15% 5% 17%
NBC News/Marist Poll Arizona Likely Republican Primary Voters. Interviews conducted February 19th and 20th, 2012, N=767 MOE +/- 3.5 percentage points. Totals may not add to 100% due to rounding.
**Past participation refers to previous participation in an Arizona Republican Presidential Primary.